COMPARISON TABLE SECTION | THE PRO PLAN
Compare products, key feature differences
The Table section lets you create comparison tables on any page, allowing your users to compare your product features and key differences side-by-side.
The Table section is a great add-on to create:
- Product feature comparison charts
- Pricing Tables
- Size charts & fit guides
- Long data tables (with a Search box, Sorting, and pagination)
- Any custom data table.

A Video Overview of the Table section
This video demonstrates how to use the Table section to create three types of comparison tables: size chart, feature comparison, and pricing table.
USE CASES | THE PRO PLAN
Responsive product comparison chart, pricing tables
EXAMPLE #1:
Responsive product comparison chart
TIPS: Take a look at the product comparison charts in action on our prebuilt landing pages: template 1 (Supplements) and template 2 (Portable Power Station), template 3 (Health & Wellness), template 4 (Food & Beverage)
![]() | OTHERS | |
---|---|---|
Wrinkle Resistant | ||
Machine Washable | ||
Stain Resistant | ||
Extra Breathable | ||
Price | $139 | $210 |
![]() | OTHERS | |
---|---|---|
Wrinkle Resistant | ||
Machine Washable | ||
Stain Resistant | ||
Extra Breathable | ||
Price | $139 | $210 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Power Station #1 | Power Station #2 | Power Station #3 | Power Station #4 | Power Station #5 | Power Station #6 | Power Station #7 | Power Station #8 | Power Station #9 | Power Station #10 | |
Price | $499 | $599 | $699 | $599 | $599 | $499 | $599 | $599 | $599 | $599 |
Capacity | 4000Wh (315Ah@12V) | 3000Wh (300Ah@12V) | 4000Wh (315Ah@12V) | 3000Wh (300Ah@12V) | 3000Wh (300Ah@12V) | 4000Wh (315Ah@12V) | 3000Wh (300Ah@12V) | 3000Wh (300Ah@12V) | 3000Wh (300Ah@12V) | 3000Wh (300Ah@12V) |
Max Output | 4000W Max | 3000W Max | 4000W Max | 3000W Max | 3000W Max | 4000W Max | 3000W Max | 3000W Max | 3000W Max | 3000W Max |
EV Charger Charging | AC Power IN/OUT Port. 4000W Max, 220-240V, 20A | Infinity Port. 32000 Max, 240V/13.5A | AC Power IN/OUT Port. 4000W Max, 220-240V, 20A | Infinity Port. 32000 Max, 240V/13.5A | Infinity Port. 32000 Max, 240V/13.5A | AC Power IN/OUT Port. 4000W Max, 220-240V, 20A | Infinity Port. 32000 Max, 240V/13.5A | Infinity Port. 32000 Max, 240V/13.5A | Infinity Port. 32000 Max, 240V/13.5A | Infinity Port. 32000 Max, 240V/13.5A |
Solar Input | 2600W, Max 2 Ports, HPV: 20-150V/15A, 1600W Max | 1600W, Max 1 port, 11-150V/15A | 2600W, Max 2 Ports, HPV: 20-150V/15A, 1600W Max | 1600W, Max 1 port, 11-150V/15A | 1600W, Max 1 port, 11-150V/15A | 2600W, Max 2 Ports, HPV: 20-150V/15A, 1600W Max | 1600W, Max 1 port, 11-150V/15A | 1600W, Max 1 port, 11-150V/15A | 1600W, Max 1 port, 11-150V/15A | 1600W, Max 1 port, 11-150V/15A |
Multi Charge Input | 7000W, Max (with 1 Extra Battery) | 6600W, Max (with 1 Extra Battery) | 7000W, Max (with 1 Extra Battery) | 6600W, Max (with 1 Extra Battery) | 6600W, Max (with 1 Extra Battery) | 7000W, Max (with 1 Extra Battery) | 6600W, Max (with 1 Extra Battery) | 6600W, Max (with 1 Extra Battery) | 6600W, Max (with 1 Extra Battery) | 6600W, Max (with 1 Extra Battery) |
USB-C | USB-C x 2, 5/9/12/15/20V. 5A 100W Max | USB-C x 2, 5/9/12/15/20V. 5A 100W Max | USB-C x 2, 5/9/12/15/20V. 5A 100W Max | USB-C x 2, 5/9/12/15/20V. 5A 100W Max | USB-C x 2, 5/9/12/15/20V. 5A 100W Max | USB-C x 2, 5/9/12/15/20V. 5A 100W Max | USB-C x 2, 5/9/12/15/20V. 5A 100W Max | USB-C x 2, 5/9/12/15/20V. 5A 100W Max | USB-C x 2, 5/9/12/15/20V. 5A 100W Max | USB-C x 2, 5/9/12/15/20V. 5A 100W Max |
12V DC Output | 12.6V/30A 378W Total | DC5521, 2X, 12.5V, 3A | 12.6V/30A 378W Total | DC5521, 2X, 12.5V, 3A | DC5521, 2X, 12.5V, 3A | 12.6V/30A 378W Total | DC5521, 2X, 12.5V, 3A | DC5521, 2X, 12.5V, 3A | DC5521, 2X, 12.5V, 3A | DC5521, 2X, 12.5V, 3A |
Car Power Output | No | 1, Max 126W | No | 1, Max 126W | 1, Max 126W | No | 1, Max 126W | 1, Max 126W | 1, Max 126W | 1, Max 126W |
Dimensions | 69.3x34.1x41 cm | 63.5x28.2x42 cm | 69.3x34.1x41 cm | 63.5x28.2x42 cm | 63.5x28.2x42 cm | 69.3x34.1x41 cm | 63.5x28.2x42 cm | 63.5x28.2x42 cm | 63.5x28.2x42 cm | 63.5x28.2x42 cm |
Weight | 50 kg | 46 kg | 50 kg | 46 kg | 46 kg | 50 kg | 46 kg | 46 kg | 46 kg | 46 kg |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
FRESH BODY1 | NUTRITION TRAINING | HEALTH COACHING | LIFE COACHING |
---|---|---|---|
Program Type | On demand | Weekly Online Sessions | Interactive Cohort Seesions |
Program Length | 20 hours | 12 weeks | 20 weeks |
Resources | Study Guides, Quizzes, and Final Exam | Study guides, Lifetime Access + Ongoing Updates, communications & communities | Live classes, Study guides, Lifetime Access + Ongoing Updates, communications & communities |
Live Feedback | |||
Live Classes | |||
1:1 Sessions | |||
Extra resources | Functional Nutrition Training, and Coaching Business course | Includes World-class Coaching Business Course | |
Nutrition Class | Health Coaching | Life Coaching |
EXAMPLE #2:
Pricing tables with custom data
![]() Basic | ![]() Standard | ![]() Premium | ![]() Managed | |
---|---|---|---|---|
HDD Storage | 700 MB | 1,5 GB | 50 GB | up to 5T |
Web Server | ||||
Database | Optional | |||
DNS | ||||
Backups | ||||
Tech Support | None | 35$/incident | 15$/incident | 24/7 included |
Free | $99/mo | $179/mo | ||
Signup Now | Buy Now | Buy Now | Contact Us |
EXAMPLE #3
Equal height pricing table
EXAMPLE #4:
Pricing table with flexible height
EXAMPLE #6:
Comparison data table
Name | Position | Office | Age | Icon | Button |
Airi, Satou | Accountant | Tokyo | 33 | View profile | |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | View 2 | |
Ashton Cox | Junior Technical Author | San Francisco | 66 | View profile | |
Bradley Greer | Software Engineer | London | 41 | View profile | |
Brenden Wagner | Software Engineer | San Francisco | 28 | View profile | |
Brielle Williamson | Integration Specialist | New York | 61 | View profile | |
Bruno Nash | Software Engineer | London | 38 | View profile | |
Caesar Vance | Pre-Sales Support | New York | 21 | View profile | |
Cara Stevens | Sales Assistant | New York | 46 | View profile | |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | View profile |
EXAMPLE #5:
Long-form data table
With a Search box, Sorting in ascending or descending order, and pagination.
COUNTRY | COUNTRY CODE | ISO CODES | POPULATION | AREA KM2 | GDP $USD |
Afghanistan | 93 | AF / AFG | 29,121,286 | 647,5 | 20.65 Billion |
Albania | 355 | AL / ALB | 2,986,952 | 28,748 | 12.8 Billion |
Algeria | 213 | DZ / DZA | 34,586,184 | 2,381,740 | 215.7 Billion |
American Samoa | 1-684 | AS / ASM | 57,881 | 199 | 462.2 Million |
Andorra | 376 | AD / AND | 84 | 468 | 4.8 Billion |
Angola | 244 | AO / AGO | 13,068,161 | 1,246,700 | 124 Billion |
Anguilla | 1-264 | AI / AIA | 13,254 | 102 | 175.4 Million |
Antarctica | 672 | AQ / ATA | 0 | 14,000,000 | |
Antigua and Barbuda | 1-268 | AG / ATG | 86,754 | 443 | 1.22 Billion |
Argentina | 54 | AR / ARG | 41,343,201 | 2,766,890 | 484.6 Billion |
Armenia | 374 | AM / ARM | 2,968,000 | 29,8 | 10.44 Billion |
Aruba | 297 | AW / ABW | 71,566 | 193 | 2.516 Billion |
Australia | 61 | AU / AUS | 21,515,754 | 7,686,850 | 1.488 Trillion |
Austria | 43 | AT / AUT | 8,205,000 | 83,858 | 417.9 Billion |
Azerbaijan | 994 | AZ / AZE | 8,303,512 | 86,6 | 76.01 Billion |
Bahamas | 1-242 | BS / BHS | 301,79 | 13,94 | 8.373 Billion |
Bahrain | 973 | BH / BHR | 738,004 | 665 | 28.36 Billion |
Bangladesh | 880 | BD / BGD | 156,118,464 | 144 | 140.2 Billion |
Barbados | 1-246 | BB / BRB | 285,653 | 431 | 4.262 Billion |
Belarus | 375 | BY / BLR | 9,685,000 | 207,6 | 69.24 Billion |
Belgium | 32 | BE / BEL | 10,403,000 | 30,51 | 507.4 Billion |
Belize | 501 | BZ / BLZ | 314,522 | 22,966 | 1.637 Billion |
Benin | 229 | BJ / BEN | 9,056,010 | 112,62 | 8.359 Billion |
Bermuda | 1-441 | BM / BMU | 65,365 | 53 | 5.6 Billion |
Bhutan | 975 | BT / BTN | 699,847 | 47 | 2.133 Billion |
EXAMPLE #6:
Data table with the first row and column as the header
Fabric symbol | Composition | Density, cm | Weave | Thickness (mm) | Area density (g/m2) |
---|---|---|---|---|---|
A01 | PA | 38/27 (warp/weft) | Plain | 0.19 | 103 |
A02 | PES, cotton | 34/17 (warp/weft) | Plain | 0.55 | 238 |
A03 | PA, acetate | 49/23 (warp/weft) | Combined | 0.44 | 133 |
A04 | PA | 60/36 (warp/weft) | Twill | 0.21 | 59 |
A05 | PES | 22/19 (warp/weft) | Compound double | 0.44 | 143 |
A06 | PES | 34/22 (warp/weft) | Combined | 0.41 | 112 |
A07 | Acetate | 25/20 (warp/weft) | Combined | 0.67 | 156 |
A08 | Acetate | 25/23 (warp/weft) | Warp satin | 0.66 | 175 |
A09 | PES, cotton | 29/17 (warp/weft) | Plain | 0.73 | 267 |
A10 | Cotton | 49/23 (warp/weft) | Plain | 0.42 | 193 |
All | Viscose | 39/28 (warp/weft) | Combined | 0.30 | 77 |
A12 | PA, acetate | 46/22 (warp/weft) | Plain | 0.10 | 60 |
A13 | Wool | 18/15 (warp/weft) | Twill | 0.53 | 203 |
G01 | Wool, cotton, PES | 16/14 (warp/weft) | Twill | 1.77 | 350 |
G02 | Wool, PES | 14/13 (warp/weft) | Twill | 2.35 | 374 |
G03 | Wool, cotton | 14/14 (warp/weft) | Twill | 2.05 | 505 |
G04 | Wool, cotton | 16/14 (warp/weft) | Twill | 2.11 | 353 |
G05 | Wool, cotton | 17/16 (warp/weft) | Plain | 0.81 | 244 |
T01 | PA | 10/17 (wale/course) | Welf-knitted | 0.32 | 84 |
T02 | PES | 18/16 (wale/course) | Rib pattern (1+1) | 1.02 | 299 |
T03 | PA, acetate | 19/13 (wale/course) | Rib pattern (1+1) | 1.02 | 200 |
T04 | PES, cotton | 21/13 (wale/course) | Rib pattern (2+2) | 1.81 | 437 |
T05 | PA | 23/16 (wale/course) | Fancy pattern | 1.21 | 286 |
T06 | Cotton | 10/16 (wale/course) | Terry fabric | 2.10 | 303 |
T07 | PA | 16/21 (wale/course) | Fancy pattern | 1.46 | 328 |
EXAMPLE #7:
Size chart and fit guide
Size (US) | xxs | xs | s | m | l | xl | xxl |
---|---|---|---|---|---|---|---|
Numeric (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Denim | 23 | 24-25 | 25-27 | 27-28 | 29-30 | 31-32 | 32-33 |
GOLDEN | UK | US | EU | IT | CN(Top) | CN(Bottom) | Chest |
---|---|---|---|---|---|---|---|
XXS | 4-6 | 0-2 | 32-34 | 36-38 | 170/76 A | 170/62 A | 76-80cm |
XS | 6-8 | 2-4 | 34-36 | 38-40 | 170/84 A | 170/68 A | 81-85cm |
S | 8-10 | 4-6 | 36-38 | 40-42 | 170/88 A | 170/72 A | 86-90cm |
M | 10-12 | 6-8 | 38-40 | 42-44 | 170/92 A | 170/76 A | 91-95cm |
L | 12-14 | 8-10 | 40-42 | 44-46 | 170/96 A | 170/80 A | 96-100cm |
XL | 14-16 | 10-12 | 42-44 | 46-48 | 175/104 A | 175/88 A | 101-105cm |
XXL | 16-18 | 12-14 | 44-46 | 48-50 | 175/108 A | 175/90 A | 106-110cm |
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
S | 38-40” | 34-36 | 37-39” |
M | 40-42” | 36-39 | 39-41” |
L | 42-44” | 39-41 | 41-43” |
XL | 42-44” | 39-41 | 41-43” |
XXL | 46-48 | 43-45 | 45-47 |
How to measure
