Skip to product information
1 of 1

Easy Content Builder demo

Sport

Sport

Regular price $1,000.00 USD
Regular price Sale price $1,000.00 USD
Sale Sold out
Size
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus non orci eu ipsum molestie suscipit.
View full details

Free Home Delivery

On all bicycles

Free returns

Within 14 days

Assembly Included

By a professional mechanic

SPORT BIKE

HIGHLIGHTS OF THE X BIKE

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus non orci eu ipsum molestie suscipit. Quisque rhoncus odio eget nisi laoreet, ac porttitor ex semper.

Bike parameters

AEROSYSTEM SHAPING

Donec aliquet vehicula ultricies. Integer venenatis ipsum at urna.

ADVANCED SL COMPOSITE

Nunc fringilla, nibh a convallis dignissim, mauris lacus congue elit.

AERO TUBELESS WHEELSYSTEM

Nulla vel laoreet elit, quis fermentum leo. Aliquam in urna arcu. Praesent blandit metus vitae est finibus tempus.

VECTOR INTEGRATED SEATPOST

Aliquam in urna arcu. Praesent blandit metus vitae est finibus tempus. Cras nec diam a eros volutpat commodo at eu est.

OVERDRIVE AERO

Donec aliquet vehicula ultricies. Integer venenatis ipsum at urna.

FULL COMPOSITE FORK

Nunc fringilla, nibh a convallis dignissim, mauris lacus congue elit.

POWERCORE

Nulla vel laoreet elit, quis fermentum leo. Cras nec diam a eros volutpat commodo at eu est.

NEW CABLE ROUTING

Nulla vel laoreet elit, quis fermentum leo. Aliquam in urna arcu. Praesent blandit metus vitae est finibus tempus.

DISC-BRAKE INTEGRATION

Nulla vel laoreet elit, quis fermentum leo. Aliquam in urna arcu. Praesent blandit metus vitae est finibus tempus.

AERO HANDLEBAR/STEM

Aliquam in urna arcu. Praesent blandit metus vitae est finibus tempus. Cras nec diam a eros volutpat commodo at eu est.

AERO BOTTLE CAGES

Nulla vel laoreet elit, quis fermentum leo. Aliquam in urna arcu. Praesent blandit metus vitae est finibus tempus. Cras nec diam a eros volutpat commodo at eu est.

Bike specifications

SIZING GUIDE AND GEOMETRY

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus non orci eu ipsum molestie suscipit. Quisque rhoncus odio eget nisi laoreet, ac porttitor ex semper.

  •     XS S M ML L XL
    A Seat Tube Length (mm) 680 710 740 770 790 820
    B Seat Tube Angle (degrees) 74.5° 73.5° 73.0° 73.0° 73.0° 72.0°
    C Top Tube Length (mm) 520 535 550 565 580 600
    D Head Tube Length (mm) 120 130 145 165 185 200
    E Head Tube Angle (degrees) 71.0° 72.3° 73.0° 73.0° 73.0° 73.0°
    F Fork Rake (mm) 45 45 45 45 45 45
    G Trail (mm) 72.1 64 59.2 59.2 59.2 59.2
    H Wheelbase (mm) 976 977 980 991 1006 1020
    I Chain Stay Length (mm) 405 405 405 405 405 405
    J Bottom Bracket Drop (mm) 70 68 68 65 65 65
    K Stack (mm) 517 528 545 562 581 596
    L Reach (mm) 376 383 388 393 402 412
    M Stand Over Height (mm) 734 755 775 794 821 834
    N Handlebar Width (mm) 400 400 420 420 440 440
    O Stem Length (mm) 80 90 100 110 110 120
    P Crank Length (mm) 170 170 172.5 172.5 175 175
    Q Wheel Size 700C 700C 700C 700C 700C 700C
  •     XS S M ML L XL
    A Seat Tube Length (mm) (inch) 68026.8 71028 74029.1 77030.3 79031.1 82032.3
    B Seat Tube Angle (degrees) 74.5° 73.5° 73.0° 73.0° 73.0° 72.0°
    C Top Tube Length (mm) (inch) 52020.5 53521.1 55021.7 56522.2 58022.8 60023.6
    D Head Tube Length (mm) (inch) 1204.7 1305.1 1455.7 1656.5 1857.3 2007.9
    E Head Tube Angle (degrees) 71.0° 72.3° 73.0° 73.0° 73.0° 73.0°
    F Fork Rake (mm) (inch) 451.8 451.8 451.8 451.8 451.8 451.8
    G Trail (mm) (inch) 72.12.8 642.5 59.22.3 59.22.3 59.22.3 59.22.3
    H Wheelbase (mm) (inch) 97638.4 97738.5 98038.6 99139 100639.6 102040.2
    I Chain Stay Length (mm) (inch) 40515.9 40515.9 40515.9 40515.9 40515.9 40515.9
    J Bottom Bracket Drop (mm) (inch) 702.8 682.7 682.7 652.6 652.6 652.6
    K Stack (mm) (inch) 51720.4 52820.8 54521.5 56222.1 58122.9 59623.5
    L Reach (mm) (inch) 37614.8 38315.1 38815.3 39315.5 40215.8 41216.2
    M Stand Over Height (mm) (inch) 73428.9 75529.7 77530.5 79431.3 82132.3 83432.8
    N Handlebar Width (mm) (inch) 40015.7 40015.7 42016.5 42016.5 44017.3 44017.3
    O Stem Length (mm) (inch) 803.1 903.5 1003.9 1104.3 1104.3 1204.7
    P Crank Length (mm) (inch) 1706.7 1706.7 172.56.8 172.56.8 1756.9 1756.9
    Q Wheel Size 700C 700C 700C 700C 700C 700C

SPECIFICATIONS

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Phasellus non orci eu ipsum molestie suscipit. Quisque rhoncus odio eget nisi laoreet, ac porttitor ex semper.

Sizes XS, S, M, M/L, L, XL
Colors Stardust
Frame Advanced SL-Grade Composite, integrated seatpost, disc
Fork Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, disc
Shock N/A
Handlebar Giant Contact SLR Aero XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm
Grips Stratus Lite 2.0
Stem Giant Contact SLR Aero, OverDrive Aero XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm
Seatpost Advanced SL-Grade composite, integrated design, -5/+15mm offset
Saddle Giant Fleet SLR
Pedals N/A
Shifters Shimano Dura-Ace Di2 ST-R9270
Front Derailleur Shimano Dura-Ace Di2 ST-R9250
Rear Derailleur Shimano Dura-Ace Di2 ST-R9250
Brakes Shimano Dura-Ace Di2 hydraulic, Shimano RT-MT900 rotors [F]160mm, [R]140mm
Brake Levers Shimano Dura-Ace Di2